Morrison family are gay 0,100 | Phobos 1,99 | |
---|---|---|
Current Facts for 44 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.227 |
Ratio | 1.55 | 0.87 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 98.21% | 1.79% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (265 less assists) | 516 (265 more assists) |
Assist skill | 185.539 (245.147 less assistskills) | 430.686 (245.147 more assistskills) |
History | ||
Kills | 4079 (2292 less kills) | 6371 (2292 more kills) |
Deaths | 2640 (4665 less deaths) | 7305 (4665 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (10 more winstreaks) | 13 (10 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (80 more connections) | 461 (80 less connections) |
Rounds | 4822 (6254 less rounds) | 11076 (6254 more rounds) |
You can also compare Morrison family are gay to: |
---|
Dick Fingers |
qb_Player 11 |
Insane |
Noxy |
[[VSG] |]McTime |
rofomojo |
losus |
Cutedog |
Mian Musab |
ctao |
22littleboi |
SUCOTER' |
call_me_dady |
mArTi3 |
SAJ(SRB) |
shownodepower |
IRAN_KING |
Siraly |