Morrison family are gay 0,100 | megan 0,100 | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.308 |
Ratio | 1.55 | 0.97 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 97.58% | 2.42% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (80 more assists) | 171 (80 less assists) |
Assist skill | 185.539 (25.991 more assistskills) | 159.548 (25.991 less assistskills) |
History | ||
Kills | 4079 (238 more kills) | 3841 (238 less kills) |
Deaths | 2640 (1322 less deaths) | 3962 (1322 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (9 more winstreaks) | 14 (9 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 541 (405 more connections) | 136 (405 less connections) |
Rounds | 4822 (2187 less rounds) | 7009 (2187 more rounds) |
You can also compare Morrison family are gay to: |
---|
Mohamed |
.::BOYKA::. |
pelikan elvtars |
rmk |
Noxy |
BiuuS :> |
Monkeyss Lump |
change_nick |
Hero |
AYA B28 |
' One Mans Dream #. |
PATATOULHS |
SAJ Jr. Na |
TuD|ASALA |
MrBykuuu |
Spex |
Section |
Ayoub |