Morrison family are gay 0,100 | FueGoD 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.465 |
Ratio | 1.55 | 1.50 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.90% | 0.10% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (227 more assists) | 24 (227 less assists) |
Assist skill | 185.539 (148.4544 more assistskills) | 37.0846 (148.4544 less assistskills) |
History | ||
Kills | 4079 (3596 more kills) | 483 (3596 less kills) |
Deaths | 2640 (2319 more deaths) | 321 (2319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (507 more connections) | 34 (507 less connections) |
Rounds | 4822 (3845 more rounds) | 977 (3845 less rounds) |
You can also compare Morrison family are gay to: |
---|
Meerkat |
Danny Handsome |
xxDubs |
[wA]Forbidden |
trippin. |
Mama Kunnt |
Ezio |
bazik |
Frogeon |
RubyRabbit |
DusanDuca |
forky7 |
Miracle |
CPPro |
Phantom |
bren |
Ayoub |
BiuuS :> |