Morrison family are gay 0,100 | MrBykuuu 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.273 |
Ratio | 1.55 | 0.34 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (239 more assists) | 12 (239 less assists) |
Assist skill | 185.539 (149.0303 more assistskills) | 36.5087 (149.0303 less assistskills) |
History | ||
Kills | 4079 (3942 more kills) | 137 (3942 less kills) |
Deaths | 2640 (2240 more deaths) | 400 (2240 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (16 more losestreaks) | -26 (16 less losestreaks) |
Experience | ||
Connections | 541 (505 more connections) | 36 (505 less connections) |
Rounds | 4822 (4209 more rounds) | 613 (4209 less rounds) |
You can also compare Morrison family are gay to: |
---|
......... |
Kari |
#'L E X:> |
xxDubs |
dna. |
DARK88 |
ritchie |
Dr. |
Papulelele |
EQionoX |
Mac Carvell |
li0n |
CodPortugal |
aimqn |
Sorena |
Crowdstrike |
<:caca2:> |
trnks- |