Morrison family are gay 0,100 | bruh 0,100 | |
---|---|---|
Current Facts for 84 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.499 |
Ratio | 1.55 | 1.60 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 95.08% | 4.92% |
Skill gain when winning next confrontation | +0.20 | +3.80 |
Skill loss when losing next confrontation | -3.80 | -0.20 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (17 less assists) | 268 (17 more assists) |
Assist skill | 185.539 (4.52 less assistskills) | 190.059 (4.52 more assistskills) |
History | ||
Kills | 4079 (2475 less kills) | 6554 (2475 more kills) |
Deaths | 2640 (1456 less deaths) | 4096 (1456 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (1 more winstreaks) | 22 (1 less winstreaks) |
Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
Connections | 541 (74 more connections) | 467 (74 less connections) |
Rounds | 4822 (3915 less rounds) | 8737 (3915 more rounds) |
You can also compare Morrison family are gay to: |
---|
Kari |
rpg suicide |
MercY |
Sobe |
Akkaiy |
Rakiya |
wilxpro |
[VSG] | Johnny2525 |
salsa |
Dr. |
[^<[VSG] |]dadi:> |
KIngsMan |
sMv|SaiYan |
ale |
3SABr | NoKeR |
Pain |
Papulelele |
hsdga |