Morrison family are gay 0,100 | qazx 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.300 |
Ratio | 1.55 | 0.83 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (247 more assists) | 4 (247 less assists) |
Assist skill | 185.539 (171.8265 more assistskills) | 13.7125 (171.8265 less assistskills) |
History | ||
Kills | 4079 (3984 more kills) | 95 (3984 less kills) |
Deaths | 2640 (2526 more deaths) | 114 (2526 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (523 more connections) | 18 (523 less connections) |
Rounds | 4822 (4505 more rounds) | 317 (4505 less rounds) |
You can also compare Morrison family are gay to: |
---|
Mk |
ctao |
Spex |
RubyRabbit |
mcintosh + |
MoOni |
Mon2e4 |
Jack7 |
ArQu1 |
Sibastus |
trippin. |
Uncleaned Teeth |
Amirreza |
Chimp |
NoMaD |
MasiaLK |
shownodepower |
X_Lasty-Sy_X |