Morrison family are gay 0,100 | matt 100,0 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.132 |
Ratio | 1.55 | 2.10 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 63.02% | 36.98% |
Skill gain when winning next confrontation | +1.48 | +2.52 |
Skill loss when losing next confrontation | -2.52 | -1.48 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (199 more assists) | 52 (199 less assists) |
Assist skill | 185.539 (105.2452 more assistskills) | 80.2938 (105.2452 less assistskills) |
History | ||
Kills | 4079 (3179 more kills) | 900 (3179 less kills) |
Deaths | 2640 (2211 more deaths) | 429 (2211 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (2 more winstreaks) | 21 (2 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 541 (418 more connections) | 123 (418 less connections) |
Rounds | 4822 (3832 more rounds) | 990 (3832 less rounds) |
You can also compare Morrison family are gay to: |
---|
Mk |
JOHNWICK |
Wanted |
ToKyo |
Rakiya |
Noxy |
nick |
3SABr | NoKeR |
EQionoX |
[^<[VSG] |]TARIQ |
TuD|ASALA |
xXALiXx |
(SAJ) FiLiP |
22littleboi |
ArQu1 |
salsa |
retract |
SUCOTER' |