Morrison family are gay ![]() | pelikan elvtars ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.075 |
Ratio | 1.55 | 1.58 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.99% | 1.01% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (238 more assists) | 13 (238 less assists) |
Assist skill | 185.539 (167.335 more assistskills) | 18.204 (167.335 less assistskills) |
History | ||
Kills | 4079 (3663 more kills) | 416 (3663 less kills) |
Deaths | 2640 (2377 more deaths) | 263 (2377 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (12 more winstreaks) | 11 (12 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 541 (493 more connections) | 48 (493 less connections) |
Rounds | 4822 (4361 more rounds) | 461 (4361 less rounds) |
You can also compare Morrison family are gay to: |
---|
Crowdstrike |
s0meag |
GreekGod |
IMNTASWEAPYNERD |
Ninja |
[Li]thium |
xxDubs |
[VSG] | RoxY |
ProSnor |
-Nyssa- |
ders |
Papulelele |
fatalex |
change_nick |
MrBykuuu |
Almarshal |
saope |
BiuuS :> |