Morrison family are gay 0,100 | xxDubs 1,99 | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.070 |
Ratio | 1.55 | 1.53 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 99.02% | 0.98% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (150 more assists) | 101 (150 less assists) |
Assist skill | 185.539 (100.1085 more assistskills) | 85.4305 (100.1085 less assistskills) |
History | ||
Kills | 4079 (1614 more kills) | 2465 (1614 less kills) |
Deaths | 2640 (1025 more deaths) | 1615 (1025 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (440 more connections) | 101 (440 less connections) |
Rounds | 4822 (2200 more rounds) | 2622 (2200 less rounds) |
You can also compare Morrison family are gay to: |
---|
Mk |
Section |
|Ao3| Stefan. |
shownodepower |
mountain Dew: |
mdvya |
amaba |
.::BOYKA::. |
Stefan |
malder |
dkak |
S.T.A.L.K.E.R. |
Phantom |
Abrek |
Marduk |
notMeh |
AMIR |
ZiOn |