Morrison family are gay 0,100 | DARK88 0,100 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.448 |
Ratio | 1.55 | 1.15 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 95.93% | 4.07% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (147 more assists) | 104 (147 less assists) |
Assist skill | 185.539 (83.406 more assistskills) | 102.133 (83.406 less assistskills) |
History | ||
Kills | 4079 (2167 more kills) | 1912 (2167 less kills) |
Deaths | 2640 (975 more deaths) | 1665 (975 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (11 more winstreaks) | 12 (11 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (371 more connections) | 170 (371 less connections) |
Rounds | 4822 (1222 more rounds) | 3600 (1222 less rounds) |
You can also compare Morrison family are gay to: |
---|
Mian Musab |
Shawn |
R3KT |
Apora |
Mr. |
explosivx3 |
Ayoub |
megan |
L-fV |
V For Verified |
trnks- |
EluxZ99 |
FL00D |
Bossic |
Krisztina |
trippin. |
[^<[VSG] |]TARIQ |
the black |