Morrison family are gay 0,100 | Crowdstrike 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.106 |
Ratio | 1.55 | 0.56 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (246 more assists) | 5 (246 less assists) |
Assist skill | 185.539 (149.9887 more assistskills) | 35.5503 (149.9887 less assistskills) |
History | ||
Kills | 4079 (4021 more kills) | 58 (4021 less kills) |
Deaths | 2640 (2537 more deaths) | 103 (2537 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (15 more winstreaks) | 8 (15 less winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 541 (534 more connections) | 7 (534 less connections) |
Rounds | 4822 (4637 more rounds) | 185 (4637 less rounds) |
You can also compare Morrison family are gay to: |
---|
tdm is so cool |
napletek |
---- |
mArTi3 |
trippin. |
ToKyo |
hary |
covidbolshevism |
Abu_Obaida |
Twiz |
Noxy |
Mr. |
:::furai::: |
BunnyBro |
Amrmhd |
Meerkat |
metju88 |
Castle |