Morrison family are gay ![]() | [[VSG] |]badass ![]() | |
---|---|---|
Current Facts for 22 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.022 |
Ratio | 1.55 | 0.90 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 73% | 27% |
Your Chances | ||
Probability to win next confrontation | 72.24% | 27.76% |
Skill gain when winning next confrontation | +1.11 | +2.89 |
Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (163 less assists) | 414 (163 more assists) |
Assist skill | 185.539 (169.405 less assistskills) | 354.944 (169.405 more assistskills) |
History | ||
Kills | 4079 (4337 less kills) | 8416 (4337 more kills) |
Deaths | 2640 (6748 less deaths) | 9388 (6748 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (242 less connections) | 783 (242 more connections) |
Rounds | 4822 (10273 less rounds) | 15095 (10273 more rounds) |
You can also compare Morrison family are gay to: |
---|
VODKA from CZ<3 |
IRAQI_GHOST |
RMU_Breckenridge |
(SchnideR) Luke |
Dick Fingers |
|CS-PlaYers| SuperChance |
Viky |
-Nyssa- |
tdm is so cool |
LiKiN |
xyn |
hary |
Bakers |
Noxy |
dkak |
Dua Lipa :* |
FL00D |
poli |