Morrison family are gay 0,100 | Krisztina 0,100 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.533 |
Ratio | 1.55 | 0.29 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 99.87% | 0.13% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (250 more assists) | 1 (250 less assists) |
Assist skill | 185.539 (184.952314 more assistskills) | 0.586686 (184.952314 less assistskills) |
History | ||
Kills | 4079 (3878 more kills) | 201 (3878 less kills) |
Deaths | 2640 (1943 more deaths) | 697 (1943 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (30 more losestreaks) | -40 (30 less losestreaks) |
Experience | ||
Connections | 541 (431 more connections) | 110 (431 less connections) |
Rounds | 4822 (3848 more rounds) | 974 (3848 less rounds) |
You can also compare Morrison family are gay to: |
---|
DartZ. |
Kamelito |
Mac Carvell |
VATA | Zpaze |
[VSG] | Kiki |
Tekton911 |
AHMED 2005 |
$Bullrun |
KingsMan |
Rakiya |
MaxxXie |
HazarD |
FL00D |
NINJA235 <3 |
D4D0 |
IMNTASWEAPYNERD |
s0meag |
Mon2e4 |