Morrison family are gay 0,100 | Chimp 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 1.784 |
Ratio | 1.55 | 0.67 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (245 more assists) | 6 (245 less assists) |
Assist skill | 185.539 (169.5378 more assistskills) | 16.0012 (169.5378 less assistskills) |
History | ||
Kills | 4079 (3984 more kills) | 95 (3984 less kills) |
Deaths | 2640 (2498 more deaths) | 142 (2498 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (19 more winstreaks) | 4 (19 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 541 (534 more connections) | 7 (534 less connections) |
Rounds | 4822 (4577 more rounds) | 245 (4577 less rounds) |
You can also compare Morrison family are gay to: |
---|
AYA B28 |
Sibastus |
gedi gedigez |
Coffee |
rayyan |
[VSG] | T |
villain |
[VSG] | haze. |
ToKyo |
Meerkat |
di!_ |
VODKA from CZ<3 |
Aimbot&Wallhack |
xM# F e r n a n d o. |
saope |
Dua Lipa :* |
k3xy |
call_me_dady |