Morrison family are gay 0,100 | MoOni 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.873 |
Ratio | 1.55 | 0.63 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.53% | 0.47% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (101 more assists) | 150 (101 less assists) |
Assist skill | 185.539 (13.919 more assistskills) | 171.62 (13.919 less assistskills) |
History | ||
Kills | 4079 (2277 more kills) | 1802 (2277 less kills) |
Deaths | 2640 (224 less deaths) | 2864 (224 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (14 more winstreaks) | 9 (14 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 541 (179 more connections) | 362 (179 less connections) |
Rounds | 4822 (149 less rounds) | 4971 (149 more rounds) |
You can also compare Morrison family are gay to: |
---|
sMv|SaiYan |
RMU_Breckenridge |
' One Mans Dream #. |
call_me_dady |
xyn |
[VSG] | Meh |
[wA]Forbidden |
Dope |
mArTi3 |
mcintosh + |
Weirdo |
trippin. |
NoMaD |
MrBykuuu |
MaxxXie |
slowSlon |
Krystian |
[VSG] | haze. |