Morrison family are gay 0,100 | HazarD 0,100 | |
---|---|---|
Current Facts for 27 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.385 |
Ratio | 1.55 | 2.04 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 96.77% | 3.23% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (223 more assists) | 28 (223 less assists) |
Assist skill | 185.539 (161.1786 more assistskills) | 24.3604 (161.1786 less assistskills) |
History | ||
Kills | 4079 (3370 more kills) | 709 (3370 less kills) |
Deaths | 2640 (2293 more deaths) | 347 (2293 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (3 more winstreaks) | 20 (3 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 541 (505 more connections) | 36 (505 less connections) |
Rounds | 4822 (3861 more rounds) | 961 (3861 less rounds) |
You can also compare Morrison family are gay to: |
---|
Stefan |
SUCOTER' |
[^<[VSG] |]TARIQ |
Uppercut |
Ali :) |
Miracle |
Mian Musab |
Marduk |
kot |
fatalex |
zazu |
------------- |
[[VSG] |]Kiki |
4lpha_q |
Wanted |
cuccos |
JOHNWICK |
3SABr | NoKeR |