Morrison family are gay 0,100 | PaKiSi 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.633 |
Ratio | 1.55 | 0.41 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 99.81% | 0.19% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (218 more assists) | 33 (218 less assists) |
Assist skill | 185.539 (110.9326 more assistskills) | 74.6064 (110.9326 less assistskills) |
History | ||
Kills | 4079 (3762 more kills) | 317 (3762 less kills) |
Deaths | 2640 (1868 more deaths) | 772 (1868 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
Connections | 541 (37 more connections) | 504 (37 less connections) |
Rounds | 4822 (3475 more rounds) | 1347 (3475 less rounds) |
You can also compare Morrison family are gay to: |
---|
ZAIBI |
EluxZ99 |
Dope |
NoMaD |
<<Goodvin>> |
elite ghost |
Frogeon |
Bakers |
Mama Kunnt |
JOHNWICK |
nick |
Wanted |
Bossic |
Twiz |
Amirreza |
SimboKlice |
villain |
Yogurt |