Morrison family are gay 0,100 | |Ao3| Resoo 0,100 | |
---|---|---|
Current Facts for 12 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.351 |
Ratio | 1.55 | 1.66 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 97.16% | 2.84% |
Skill gain when winning next confrontation | +0.11 | +3.89 |
Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (97 more assists) | 154 (97 less assists) |
Assist skill | 185.539 (51.387 more assistskills) | 134.152 (51.387 less assistskills) |
History | ||
Kills | 4079 (1562 more kills) | 2517 (1562 less kills) |
Deaths | 2640 (1121 more deaths) | 1519 (1121 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (3 more winstreaks) | 20 (3 less winstreaks) |
Losestreak | -10 (4 less losestreaks) | -6 (4 more losestreaks) |
Experience | ||
Connections | 541 (321 more connections) | 220 (321 less connections) |
Rounds | 4822 (1323 more rounds) | 3499 (1323 less rounds) |
You can also compare Morrison family are gay to: |
---|
4lpha_q |
Secty. |
[Li]thium |
Castle |
aimqn |
Mr. |
BunnyBro |
the black |
token |
bob |
SAJ(SRB) |
fx |
SR4|ThE ViPeR |
tdm is so cool |
Crowdstrike |
Weirdo |
' One Mans Dream #. |
nick |