Morrison family are gay 0,100 | habibkill11r 0,100 | |
---|---|---|
Current Facts for 18 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.190 |
Ratio | 1.55 | 0.23 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (190 more assists) | 61 (190 less assists) |
Assist skill | 185.539 (61.304 more assistskills) | 124.235 (61.304 less assistskills) |
History | ||
Kills | 4079 (3644 more kills) | 435 (3644 less kills) |
Deaths | 2640 (787 more deaths) | 1853 (787 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (18 more winstreaks) | 5 (18 less winstreaks) |
Losestreak | -10 (29 more losestreaks) | -39 (29 less losestreaks) |
Experience | ||
Connections | 541 (442 more connections) | 99 (442 less connections) |
Rounds | 4822 (2086 more rounds) | 2736 (2086 less rounds) |
You can also compare Morrison family are gay to: |
---|
Rakiya |
Secty. |
Stefan |
trippin. |
goofball |
SimboKlice |
Papulelele |
[[VSG] |]bren |
Johnnyfullgear |
[VSG] | Meh |
[[VSG] |]badass |
trnks- |
li0n |
xRafa |
Jack7 |
killua |
RadSl1c3 |
GreekGod |