Morrison family are gay 0,100 | Blunts:) 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.671 |
Ratio | 1.55 | 1.36 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.79% | 0.21% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (227 more assists) | 24 (227 less assists) |
Assist skill | 185.539 (138.2059 more assistskills) | 47.3331 (138.2059 less assistskills) |
History | ||
Kills | 4079 (3429 more kills) | 650 (3429 less kills) |
Deaths | 2640 (2162 more deaths) | 478 (2162 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 541 (444 more connections) | 97 (444 less connections) |
Rounds | 4822 (3794 more rounds) | 1028 (3794 less rounds) |
You can also compare Morrison family are gay to: |
---|
token |
NoName |
Rakiya |
Mama Kunnt |
CreakyKnees |
trnks- |
ders |
Johnnyfullgear |
call_me_dady |
SR4|ThE ViPeR |
... |
[VSG] | Johnny2525 |
Miracle |
+1 Aura. |
Hobo Santa |
megan |
BunnyBro |
Stefan |