Morrison family are gay ![]() | Mateen ![]() | |
---|---|---|
Current Facts for 48 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.665 |
Ratio | 1.55 | 1.06 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 58% | 42% |
Your Chances | ||
Probability to win next confrontation | 91.10% | 8.90% |
Skill gain when winning next confrontation | +0.36 | +3.64 |
Skill loss when losing next confrontation | -3.64 | -0.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (143 less assists) | 394 (143 more assists) |
Assist skill | 185.539 (128.423 less assistskills) | 313.962 (128.423 more assistskills) |
History | ||
Kills | 4079 (1588 less kills) | 5667 (1588 more kills) |
Deaths | 2640 (2686 less deaths) | 5326 (2686 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 541 (269 more connections) | 272 (269 less connections) |
Rounds | 4822 (4446 less rounds) | 9268 (4446 more rounds) |
You can also compare Morrison family are gay to: |
---|
SAJ Jr. Na |
Mama Kunnt |
GREEN BERET |
mdvya |
habibkill11r |
Ghost |
[VSG] | Meh |
RadSl1c3 |
D4D0 |
Rakiya |
Robthehorror |
Clint |
Monkeyss Lump |
losus |
Bombax |
[^<[VSG] |]dadi:> |
|CS-PlaYers| SuperChance |
Mon2e4 |