Morrison family are gay ![]() | SR4|ThE ViPeR ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 2.420 |
Ratio | 1.55 | 0.39 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (244 more assists) | 7 (244 less assists) |
Assist skill | 185.539 (159.5521 more assistskills) | 25.9869 (159.5521 less assistskills) |
History | ||
Kills | 4079 (3927 more kills) | 152 (3927 less kills) |
Deaths | 2640 (2253 more deaths) | 387 (2253 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
Connections | 541 (518 more connections) | 23 (518 less connections) |
Rounds | 4822 (4307 more rounds) | 515 (4307 less rounds) |
You can also compare Morrison family are gay to: |
---|
Sibastus |
RubyRabbit |
Clint |
[^<[VSG] |]TARIQ |
jizz kebab |
#'L E X:> |
Luniity |
Secty. |
IMNTASWEAPYNERD |
mcLAREN |
lordghost|X| |
megan |
dkak |
elite ghost |
OLD|FART| |
Tekton911 |
|Ao3| Resoo |
SmexyCitron'<3 |