Morrison family are gay ![]() | slowSlon ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 2.142 |
Ratio | 1.55 | 0.37 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (241 more assists) | 10 (241 less assists) |
Assist skill | 185.539 (164.6652 more assistskills) | 20.8738 (164.6652 less assistskills) |
History | ||
Kills | 4079 (3973 more kills) | 106 (3973 less kills) |
Deaths | 2640 (2356 more deaths) | 284 (2356 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (18 more winstreaks) | 5 (18 less winstreaks) |
Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
Connections | 541 (461 more connections) | 80 (461 less connections) |
Rounds | 4822 (4263 more rounds) | 559 (4263 less rounds) |
You can also compare Morrison family are gay to: |
---|
# panir # |
MasiaLK |
Dr. |
Behnam |
Johnnyfullgear |
SimboKlice |
rmk |
radiohead |
KingsMan |
aimqn |
Frogeon |
MercY |
mdvya |
|CS-PlaYers| SuperChance |
Mama Kunnt |
Raaj |
ale |
LiKiN |