Morrison family are gay 0,100 | Sobe 1,99 | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.523 |
Ratio | 1.55 | 1.09 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 94.64% | 5.36% |
Skill gain when winning next confrontation | +0.21 | +3.79 |
Skill loss when losing next confrontation | -3.79 | -0.21 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (99 more assists) | 152 (99 less assists) |
Assist skill | 185.539 (47.837 more assistskills) | 137.702 (47.837 less assistskills) |
History | ||
Kills | 4079 (1275 more kills) | 2804 (1275 less kills) |
Deaths | 2640 (67 more deaths) | 2573 (67 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (8 more winstreaks) | 15 (8 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (184 more connections) | 357 (184 less connections) |
Rounds | 4822 (58 less rounds) | 4880 (58 more rounds) |
You can also compare Morrison family are gay to: |
---|
[[VSG] |]Falix |
Franco |
Miracle |
forky7 |
amaba |
FuRy VerteX |
Rakiya |
Indigo-Soul |
DJ - SNAKE |
goofball |
[[VSG] |]McTime |
RICH LIKE ME |
xxDubs |
IRAQI_GHOST |
MoOni |
MercY |
... |
3SABr | NoKeR |