Morrison family are gay 0,100 | Clint 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.314 |
Ratio | 1.55 | 1.08 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (243 more assists) | 8 (243 less assists) |
Assist skill | 185.539 (141.4907 more assistskills) | 44.0483 (141.4907 less assistskills) |
History | ||
Kills | 4079 (3981 more kills) | 98 (3981 less kills) |
Deaths | 2640 (2549 more deaths) | 91 (2549 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (14 more winstreaks) | 9 (14 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 541 (531 more connections) | 10 (531 less connections) |
Rounds | 4822 (4687 more rounds) | 135 (4687 less rounds) |
You can also compare Morrison family are gay to: |
---|
orthivory |
NINJA235 <3 |
Sibastus |
Warwar |
zazu |
KingsMan |
ArQu1 |
[[VSG] |]Falix |
MaxxXie |
# panir # |
Dick Fingers |
killua |
gedi gedigez |
FueGoD |
<<Goodvin>> |
Luniity |
Pain |
---- |