Morrison family are gay 0,100 | fatalex 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.156 |
Ratio | 1.55 | 1.46 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (245 more assists) | 6 (245 less assists) |
Assist skill | 185.539 (163.3977 more assistskills) | 22.1413 (163.3977 less assistskills) |
History | ||
Kills | 4079 (3978 more kills) | 101 (3978 less kills) |
Deaths | 2640 (2571 more deaths) | 69 (2571 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (5 less losestreaks) | -5 (5 more losestreaks) |
Experience | ||
Connections | 541 (530 more connections) | 11 (530 less connections) |
Rounds | 4822 (4683 more rounds) | 139 (4683 less rounds) |
You can also compare Morrison family are gay to: |
---|
call_me_dady |
ders |
Clint |
SR4|ThE ViPeR |
Stefan |
MasnoMi |
NoName |
bob |
Ali wehbe |
Tihiy |
=S.B.=Febre* |
......... |
explosivx3 |
Pelagoma |
[VSG] | Kiki |
MaxxXie |
xxDubs |
Ali :) |