Morrison family are gay 0,100 | token 1,99 | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.367 |
Ratio | 1.55 | 1.80 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 49% | 51% |
Your Chances | ||
Probability to win next confrontation | 40.93% | 59.07% |
Skill gain when winning next confrontation | +2.36 | +1.64 |
Skill loss when losing next confrontation | -1.64 | -2.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (153 less assists) | 404 (153 more assists) |
Assist skill | 185.539 (60.421 less assistskills) | 245.96 (60.421 more assistskills) |
History | ||
Kills | 4079 (2582 less kills) | 6661 (2582 more kills) |
Deaths | 2640 (1059 less deaths) | 3699 (1059 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (4 more winstreaks) | 19 (4 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 541 (189 more connections) | 352 (189 less connections) |
Rounds | 4822 (1934 less rounds) | 6756 (1934 more rounds) |
You can also compare Morrison family are gay to: |
---|
lxcky. |
Akkaiy |
test |
RM/3r |
Luniity |
Weirdo |
dkak |
PaKiSi |
GreekGod |
Noxy |
Rakiya |
GREEN BERET |
4lpha_q |
bazik |
S.T.A.L.K.E.R. |
SAJ(SRB) |
:::furai::: |
PATATOULHS |