Morrison family are gay ![]() | France|CarTMaN<3 ![]() | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.368 |
Ratio | 1.55 | 1.26 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 63% | 37% |
Your Chances | ||
Probability to win next confrontation | 40.79% | 59.21% |
Skill gain when winning next confrontation | +2.37 | +1.63 |
Skill loss when losing next confrontation | -1.63 | -2.37 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (2 more assists) | 249 (2 less assists) |
Assist skill | 185.539 (9.358 less assistskills) | 194.897 (9.358 more assistskills) |
History | ||
Kills | 4079 (1552 less kills) | 5631 (1552 more kills) |
Deaths | 2640 (1812 less deaths) | 4452 (1812 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (0 more winstreaks) | 23 (0 less winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 541 (333 more connections) | 208 (333 less connections) |
Rounds | 4822 (3676 less rounds) | 8498 (3676 more rounds) |
You can also compare Morrison family are gay to: |
---|
dougharbane |
Kari |
France|CarTMaN<3 |
Dope |
OLD|FART| |
[Li]thium |
Spex |
S.T.A.L.K.E.R. |
SUCOTER' |
retract |
|Ao3| Resoo |
AYA B28 |
Frogeon |
<:caca2:> |
aimqn |
Phobos |
Mattness |
FueGoD |