Morrison family are gay 0,100 | NoName 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.036 |
Ratio | 1.55 | 0.69 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.13% | 0.87% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (209 more assists) | 42 (209 less assists) |
Assist skill | 185.539 (92.9936 more assistskills) | 92.5454 (92.9936 less assistskills) |
History | ||
Kills | 4079 (3632 more kills) | 447 (3632 less kills) |
Deaths | 2640 (1992 more deaths) | 648 (1992 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (13 more winstreaks) | 10 (13 less winstreaks) |
Losestreak | -10 (2 more losestreaks) | -12 (2 less losestreaks) |
Experience | ||
Connections | 541 (495 more connections) | 46 (495 less connections) |
Rounds | 4822 (3805 more rounds) | 1017 (3805 less rounds) |
You can also compare Morrison family are gay to: |
---|
Hobo Santa |
badass |
Virgo |
[wA]Forbidden |
stybnyy |
D3adDynastyNpF |
IRAQI_GHOST |
|Ao3| Stefan. |
Diabblo |
Aimbot&Wallhack |
explosivx3 |
Mk |
197011 |
ZAIBI |
li0n |
wilxpro |
:::furai::: |
CreakyKnees |