Morrison family are gay 0,100 | Pain 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.744 |
Ratio | 1.55 | 0.35 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 99.72% | 0.28% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (228 more assists) | 23 (228 less assists) |
Assist skill | 185.539 (140.6163 more assistskills) | 44.9227 (140.6163 less assistskills) |
History | ||
Kills | 4079 (3628 more kills) | 451 (3628 less kills) |
Deaths | 2640 (1358 more deaths) | 1282 (1358 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (16 more winstreaks) | 7 (16 less winstreaks) |
Losestreak | -10 (11 more losestreaks) | -21 (11 less losestreaks) |
Experience | ||
Connections | 541 (476 more connections) | 65 (476 less connections) |
Rounds | 4822 (2985 more rounds) | 1837 (2985 less rounds) |
You can also compare Morrison family are gay to: |
---|
Robthehorror |
matt |
JOHNWICK |
ArQu1 |
[VSG] | Meh |
MaxxXie |
losus |
Bombax |
Mian Musab |
Wanted |
NoName |
bazik |
sMv|SaiYan |
metju88 |
zazu |
SimboKlice |
slowSlon |
ctao |