Morrison family are gay 0,100 | CPPro 1,99 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.751 |
Ratio | 1.55 | 0.32 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 99.71% | 0.29% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (200 more assists) | 51 (200 less assists) |
Assist skill | 185.539 (109.5606 more assistskills) | 75.9784 (109.5606 less assistskills) |
History | ||
Kills | 4079 (3163 more kills) | 916 (3163 less kills) |
Deaths | 2640 (213 less deaths) | 2853 (213 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (25 more losestreaks) | -35 (25 less losestreaks) |
Experience | ||
Connections | 541 (90 more connections) | 451 (90 less connections) |
Rounds | 4822 (43 less rounds) | 4865 (43 more rounds) |
You can also compare Morrison family are gay to: |
---|
Phantom |
Vaseline |
Chimp |
Rakiya |
poli |
wiseguy.7. |
smoothkid |
CreakyKnees |
DartZ. |
Uncleaned Teeth |
R3KT |
Siraly |
Papulelele |
[[VSG] |]Falix |
Ninja |
xyn |
Insane |
orthivory |