Morrison family are gay 0,100 | ... 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.853 |
Ratio | 1.55 | 0.82 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.57% | 0.43% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (218 more assists) | 33 (218 less assists) |
Assist skill | 185.539 (114.3312 more assistskills) | 71.2078 (114.3312 less assistskills) |
History | ||
Kills | 4079 (3725 more kills) | 354 (3725 less kills) |
Deaths | 2640 (2208 more deaths) | 432 (2208 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (14 more winstreaks) | 9 (14 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (490 more connections) | 51 (490 less connections) |
Rounds | 4822 (4169 more rounds) | 653 (4169 less rounds) |
You can also compare Morrison family are gay to: |
---|
Dr. |
Slavoj Zizek |
FL00D |
dougharbane |
bruh |
197011 |
kerosene |
mdvya |
killua |
Shahib |
cuccos |
li0n |
SAJ(SRB) |
JOHNWICK |
Mian Musab |
Ali :) |
Mac Carvell |
............. |