Morrison family are gay ![]() | aimqn ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 4.523 |
Ratio | 1.55 | 1.01 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 27.56% | 72.44% |
Skill gain when winning next confrontation | +2.90 | +1.10 |
Skill loss when losing next confrontation | -1.10 | -2.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (83 less assists) | 334 (83 more assists) |
Assist skill | 185.539 (74.802 less assistskills) | 260.341 (74.802 more assistskills) |
History | ||
Kills | 4079 (1708 less kills) | 5787 (1708 more kills) |
Deaths | 2640 (3065 less deaths) | 5705 (3065 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (7 more winstreaks) | 16 (7 less winstreaks) |
Losestreak | -10 (6 more losestreaks) | -16 (6 less losestreaks) |
Experience | ||
Connections | 541 (112 more connections) | 429 (112 less connections) |
Rounds | 4822 (6114 less rounds) | 10936 (6114 more rounds) |
You can also compare Morrison family are gay to: |
---|
EwannG |
#'L E X:> |
xXALiXx |
Behnam |
......... |
JIUNb |
Pain |
alice |
ZAIBI |
[wA]Forbidden |
Pain |
VODKA from CZ<3 |
li0n |
Mama Kunnt |
Amrmhd |
Luniity |
call_me_dady |
Papulelele |