Morrison family are gay ![]() | Mon2e4 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.547 |
Ratio | 1.55 | 1.60 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 94.16% | 5.84% |
Skill gain when winning next confrontation | +0.23 | +3.77 |
Skill loss when losing next confrontation | -3.77 | -0.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (153 more assists) | 98 (153 less assists) |
Assist skill | 185.539 (90.2056 more assistskills) | 95.3334 (90.2056 less assistskills) |
History | ||
Kills | 4079 (2261 more kills) | 1818 (2261 less kills) |
Deaths | 2640 (1503 more deaths) | 1137 (1503 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (5 more winstreaks) | 18 (5 less winstreaks) |
Losestreak | -10 (3 less losestreaks) | -7 (3 more losestreaks) |
Experience | ||
Connections | 541 (393 more connections) | 148 (393 less connections) |
Rounds | 4822 (2418 more rounds) | 2404 (2418 less rounds) |
You can also compare Morrison family are gay to: |
---|
Exd1 |
Lexus: |
explosivx3 |
France|CarTMaN<3 |
[VSG] | T |
xxDubs |
|Ao3| Stefan. |
Sobe |
|CS-PlaYers| SuperChance |
OLD|FART| |
Dua Lipa :* |
Mama Kunnt |
Almarshal |
Slavoj Zizek |
Crowdstrike |
Abu_Obaida |
DusanDuca |
Dick Fingers |