Morrison family are gay 0,100 | [Li]thium 1,99 | |
---|---|---|
Current Facts for 94 confrontations. | ||
Rank | ||
Skill | 4.271 | 3.072 |
Ratio | 1.55 | 1.26 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 62% | 38% |
Your Chances | ||
Probability to win next confrontation | 99.01% | 0.99% |
Skill gain when winning next confrontation | +0.04 | +3.96 |
Skill loss when losing next confrontation | -3.96 | -0.04 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (721 less assists) | 972 (721 more assists) |
Assist skill | 185.539 (437.278 less assistskills) | 622.817 (437.278 more assistskills) |
History | ||
Kills | 4079 (11202 less kills) | 15281 (11202 more kills) |
Deaths | 2640 (9513 less deaths) | 12153 (9513 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (3 more winstreaks) | 20 (3 less winstreaks) |
Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
Connections | 541 (30 less connections) | 571 (30 more connections) |
Rounds | 4822 (14711 less rounds) | 19533 (14711 more rounds) |
You can also compare Morrison family are gay to: |
---|
[VSG] | Kiki |
Ali wehbe |
E34 525TDS |
kot |
4lpha_q |
Dua Lipa :* |
Amrmhd |
retract |
Vaseline |
k3xy |
Mon2e4 |
Johnnyfullgear |
Dick Fingers |
alice |
:::furai::: |
PATATOULHS |
Amirreza |
# panir # |