Andrei :v uwu 1,99 | Partial 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.910 | 1.738 |
Ratio | 1.17 | 0.74 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 65.92% | 34.08% |
Skill gain when winning next confrontation | +1.36 | +2.64 |
Skill loss when losing next confrontation | -2.64 | -1.36 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (11 less assists) | 13 (11 more assists) |
Assist skill | 8.44202 (9.92458 less assistskills) | 18.3666 (9.92458 more assistskills) |
History | ||
Kills | 54 (100 less kills) | 154 (100 more kills) |
Deaths | 46 (161 less deaths) | 207 (161 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (2 less winstreaks) | 9 (2 more winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 13 (1 more connections) | 12 (1 less connections) |
Rounds | 83 (228 less rounds) | 311 (228 more rounds) |
You can also compare Andrei :v uwu to: |
---|
rmk |
V For Verified |
AKW1LA |
Ryan |
Phantom |
MasnoMi |
Jimmy |
Apora |
Partial |
[VSG] | Kiki |
Bakers |
Brusco |
Soda. |
Parallel |
explosivx3 |
.::BOYKA::. |
Uncleaned Teeth |
BunnyBro |