Andrei :v uwu 1,99 | Phantom 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.910 | 4.387 |
Ratio | 1.17 | 0.91 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (104 less assists) | 106 (104 more assists) |
Assist skill | 8.44202 (122.36298 less assistskills) | 130.805 (122.36298 more assistskills) |
History | ||
Kills | 54 (1708 less kills) | 1762 (1708 more kills) |
Deaths | 46 (1880 less deaths) | 1926 (1880 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 13 (277 less connections) | 290 (277 more connections) |
Rounds | 83 (3326 less rounds) | 3409 (3326 more rounds) |
You can also compare Andrei :v uwu to: |
---|
V For Verified |
Bakers |
Apora |
[VSG] | Kiki |
ICECOLD |
Mayushii |
Jimmy |
Partial |
rmk |
Brusco |
explosivx3 |
Parallel |
Krystian |
.::BOYKA::. |
MasnoMi |
Soda. |
[[VSG] |]bren |
Uncleaned Teeth |