LEGz criz 0,100 | Picsstar 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.317 | 2.420 |
Ratio | 1.24 | 1.62 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 40.28% | 59.72% |
Skill gain when winning next confrontation | +2.39 | +1.61 |
Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (3 less assists) | 7 (3 more assists) |
Assist skill | 13.211 (1.958 less assistskills) | 15.169 (1.958 more assistskills) |
History | ||
Kills | 103 (43 less kills) | 146 (43 more kills) |
Deaths | 83 (7 less deaths) | 90 (7 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (5 more winstreaks) | 10 (5 less winstreaks) |
Losestreak | -4 (3 more losestreaks) | -7 (3 less losestreaks) |
Experience | ||
Connections | 12 (9 less connections) | 21 (9 more connections) |
Rounds | 155 (49 less rounds) | 204 (49 more rounds) |
You can also compare LEGz criz to: |
---|
BunnyBro |
mountain Dew: |
Stefan |
[VSG] | RoxY |
NbkIvan |
Meow |
DJEGID |
Knight19 |
Abdo_Egypt |
m0v4m4nT |
Zero |
[VSG] | T |
.::BOYKA::. |
Picsstar |
badass |
Supboii |