LEGz criz 0,100 | Supboii 1,99 | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ||
Skill | 2.317 | 4.317 |
Ratio | 1.24 | 0.70 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.05% | 99.95% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (74 less assists) | 78 (74 more assists) |
Assist skill | 13.211 (91.245 less assistskills) | 104.456 (91.245 more assistskills) |
History | ||
Kills | 103 (866 less kills) | 969 (866 more kills) |
Deaths | 83 (1303 less deaths) | 1386 (1303 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (4 more winstreaks) | 11 (4 less winstreaks) |
Losestreak | -4 (17 more losestreaks) | -21 (17 less losestreaks) |
Experience | ||
Connections | 12 (88 less connections) | 100 (88 more connections) |
Rounds | 155 (2921 less rounds) | 3076 (2921 more rounds) |
You can also compare LEGz criz to: |
---|
Knight19 |
Supboii |
DJEGID |
mountain Dew: |
NbkIvan |
Zero |
Abdo_Egypt |
Picsstar |
Stefan |
.::BOYKA::. |
badass |
Meow |
[VSG] | T |
m0v4m4nT |
BunnyBro |
[VSG] | RoxY |