LEGz criz 0,100 | [VSG] | RoxY 100,0 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.317 | 4.699 |
Ratio | 1.24 | 2.06 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 0.01% | 99.99% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (1166 less assists) | 1170 (1166 more assists) |
Assist skill | 13.211 (559.005 less assistskills) | 572.216 (559.005 more assistskills) |
History | ||
Kills | 103 (21169 less kills) | 21272 (21169 more kills) |
Deaths | 83 (10264 less deaths) | 10347 (10264 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 15 (15 less winstreaks) | 30 (15 more winstreaks) |
Losestreak | -4 (6 more losestreaks) | -10 (6 less losestreaks) |
Experience | ||
Connections | 12 (1272 less connections) | 1284 (1272 more connections) |
Rounds | 155 (26651 less rounds) | 26806 (26651 more rounds) |
You can also compare LEGz criz to: |
---|
Meow |
BunnyBro |
m0v4m4nT |
Supboii |
Stefan |
badass |
.::BOYKA::. |
[VSG] | RoxY |
[VSG] | T |
NbkIvan |
Abdo_Egypt |
Knight19 |
Zero |
Picsstar |
DJEGID |
mountain Dew: |