YoungPromethium 40,60 | Supboii 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 2.809 | 4.317 |
Ratio | 1.32 | 0.70 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 0.30% | 99.70% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (74 less assists) | 78 (74 more assists) |
Assist skill | 7.24414 (97.21186 less assistskills) | 104.456 (97.21186 more assistskills) |
History | ||
Kills | 156 (813 less kills) | 969 (813 more kills) |
Deaths | 118 (1268 less deaths) | 1386 (1268 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -5 (16 more losestreaks) | -21 (16 less losestreaks) |
Experience | ||
Connections | 18 (82 less connections) | 100 (82 more connections) |
Rounds | 270 (2806 less rounds) | 3076 (2806 more rounds) |
You can also compare YoungPromethium to: |
---|
eLmao |
Supboii |
copper |
caca2 |
badass |
Meow |
klikklak Karl |
TARIQ |
acid |
Kun Aguero |
Section |
mountain Dew: |
[VSG] | T |
[VSG] | RoxY |