YoungPromethium 40,60 | Meow 0,100 | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ||
Skill | 2.809 | 4.200 |
Ratio | 1.32 | 0.48 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 0.48% | 99.52% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (90 less assists) | 94 (90 more assists) |
Assist skill | 7.24414 (110.65586 less assistskills) | 117.9 (110.65586 more assistskills) |
History | ||
Kills | 156 (984 less kills) | 1140 (984 more kills) |
Deaths | 118 (2276 less deaths) | 2394 (2276 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
Connections | 18 (230 less connections) | 248 (230 more connections) |
Rounds | 270 (4544 less rounds) | 4814 (4544 more rounds) |
You can also compare YoungPromethium to: |
---|
Meow |
badass |
[VSG] | RoxY |
Section |
eLmao |
[VSG] | T |
caca2 |
Supboii |
acid |
klikklak Karl |
Kun Aguero |
TARIQ |
mountain Dew: |
copper |