YoungPromethium ![]() | Meow ![]() | |
---|---|---|
Current Facts for 13 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.909 | 4.200 |
Ratio | 1.38 | 0.48 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 77% | 23% |
Your Chances | ||
Probability to win next confrontation | 0.70% | 99.30% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (88 less assists) | 94 (88 more assists) |
Assist skill | 8.65536 (109.24464 less assistskills) | 117.9 (109.24464 more assistskills) |
History | ||
Kills | 192 (948 less kills) | 1140 (948 more kills) |
Deaths | 139 (2255 less deaths) | 2394 (2255 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -5 (19 more losestreaks) | -24 (19 less losestreaks) |
Experience | ||
Connections | 32 (217 less connections) | 249 (217 more connections) |
Rounds | 486 (4331 less rounds) | 4817 (4331 more rounds) |
You can also compare YoungPromethium to: |
---|
klikklak Karl |
taha |
mon2e4 |
caca2 |
NotSection 2 |
Supboii |
[VSG] | T |
[VSG] | RoxY |
jizz kebab |
sherry |
[[VSG] |]badass |
|FR| burd <3 |
TARIQ |
Lexus: |
eLmao |
Kun Aguero |
Meow |