YoungPromethium 40,60 | [VSG] | RoxY 100,0 | |
---|---|---|
Current Facts for 28 confrontations. | ||
Rank | ||
Skill | 2.809 | 4.699 |
Ratio | 1.32 | 2.06 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 43% | 57% |
Your Chances | ||
Probability to win next confrontation | 0.07% | 99.93% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (1166 less assists) | 1170 (1166 more assists) |
Assist skill | 7.24414 (564.97186 less assistskills) | 572.216 (564.97186 more assistskills) |
History | ||
Kills | 156 (21116 less kills) | 21272 (21116 more kills) |
Deaths | 118 (10229 less deaths) | 10347 (10229 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (20 less winstreaks) | 30 (20 more winstreaks) |
Losestreak | -5 (5 more losestreaks) | -10 (5 less losestreaks) |
Experience | ||
Connections | 18 (1266 less connections) | 1284 (1266 more connections) |
Rounds | 270 (26536 less rounds) | 26806 (26536 more rounds) |
You can also compare YoungPromethium to: |
---|
copper |
caca2 |
Section |
[VSG] | T |
Meow |
acid |
mountain Dew: |
TARIQ |
eLmao |
Supboii |
[VSG] | RoxY |
klikklak Karl |
Kun Aguero |
badass |