shackosh ![]() | 0sG:eu[MaTriX#! ![]() | |
---|---|---|
Current Facts for 71 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.550 | 3.740 |
Ratio | 0.41 | 0.56 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 27% | 73% |
Your Chances | ||
Probability to win next confrontation | 1.03% | 98.97% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (99 less assists) | 105 (99 more assists) |
Assist skill | 21.909 (114.09 less assistskills) | 135.999 (114.09 more assistskills) |
History | ||
Kills | 128 (2600 less kills) | 2728 (2600 more kills) |
Deaths | 309 (4600 less deaths) | 4909 (4600 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (4 less winstreaks) | 8 (4 more winstreaks) |
Losestreak | -21 (1 less losestreaks) | -20 (1 more losestreaks) |
Experience | ||
Connections | 28 (537 less connections) | 565 (537 more connections) |
Rounds | 480 (9903 less rounds) | 10383 (9903 more rounds) |
You can also compare shackosh to: |
---|
0sG:eu[AdeLLL#! |
notMeh |
NiNja |
0sG:eu[MaTriX#! |
[[VSG] |]NoSkill_IzDa |
S!lver?! |
Ghost_TOP1 |
Ribol |
ShadowX |
TARIQ |
L |
ThesTaR |
V For Verified |