shackosh ![]() | notMeh ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.550 | 4.403 |
Ratio | 0.41 | 1.37 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (340 less assists) | 346 (340 more assists) |
Assist skill | 21.909 (240.471 less assistskills) | 262.38 (240.471 more assistskills) |
History | ||
Kills | 128 (4305 less kills) | 4433 (4305 more kills) |
Deaths | 309 (2932 less deaths) | 3241 (2932 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (9 less winstreaks) | 13 (9 more winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 28 (164 less connections) | 192 (164 more connections) |
Rounds | 480 (5443 less rounds) | 5923 (5443 more rounds) |
You can also compare shackosh to: |
---|
ThesTaR |
S!lver?! |
ShadowX |
NiNja |
L |
TARIQ |
V For Verified |
[[VSG] |]NoSkill_IzDa |
0sG:eu[AdeLLL#! |
Ribol |
Ghost_TOP1 |
notMeh |
0sG:eu[MaTriX#! |