shackosh ![]() | ThesTaR ![]() | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.550 | 3.756 |
Ratio | 0.41 | 1.07 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 32% | 68% |
Your Chances | ||
Probability to win next confrontation | 0.97% | 99.03% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 6 (54 less assists) | 60 (54 more assists) |
Assist skill | 21.909 (20.003 less assistskills) | 41.912 (20.003 more assistskills) |
History | ||
Kills | 128 (1472 less kills) | 1600 (1472 more kills) |
Deaths | 309 (1189 less deaths) | 1498 (1189 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (5 less winstreaks) | 9 (5 more winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 28 (84 less connections) | 112 (84 more connections) |
Rounds | 480 (2455 less rounds) | 2935 (2455 more rounds) |
You can also compare shackosh to: |
---|
ThesTaR |
0sG:eu[AdeLLL#! |
[[VSG] |]NoSkill_IzDa |
L |
V For Verified |
NiNja |
S!lver?! |
Ghost_TOP1 |
Ribol |
notMeh |
ShadowX |
0sG:eu[MaTriX#! |
TARIQ |