' One Mans Dream #. 1,99 | GorD 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.247 |
Ratio | 0.36 | 0.90 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 94.45% | 5.55% |
Skill gain when winning next confrontation | +0.22 | +3.78 |
Skill loss when losing next confrontation | -3.78 | -0.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (228 more assists) | 2 (228 less assists) |
Assist skill | 279.556 (263.6185 more assistskills) | 15.9375 (263.6185 less assistskills) |
History | ||
Kills | 1951 (1854 more kills) | 97 (1854 less kills) |
Deaths | 5360 (5252 more deaths) | 108 (5252 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (6 more winstreaks) | 7 (6 less winstreaks) |
Losestreak | -39 (30 less losestreaks) | -9 (30 more losestreaks) |
Experience | ||
Connections | 384 (365 more connections) | 19 (365 less connections) |
Rounds | 9422 (9239 more rounds) | 183 (9239 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
Section |
Ezio |
DeeMak |
MAYHEM |
(SchnideR) Luke |
X_Lasty-Sy_X |
NINJA 235 |
RICH LIKE ME |
<<Goodvin>> |
JOHNWICK |
EQionoX |
PATATOULHS |
NyLz |
GorD |
martillo negro |
hsdga |
Mateen |
RoboCop |