' One Mans Dream #. 1,99 | tiger 0,100 | |
---|---|---|
Current Facts for 25 confrontations. | ||
Rank | ||
Skill | 2.986 | 2.460 |
Ratio | 0.36 | 0.29 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 88.24% | 11.76% |
Skill gain when winning next confrontation | +0.47 | +3.53 |
Skill loss when losing next confrontation | -3.53 | -0.47 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (191 more assists) | 39 (191 less assists) |
Assist skill | 279.556 (198.1106 more assistskills) | 81.4454 (198.1106 less assistskills) |
History | ||
Kills | 1951 (1550 more kills) | 401 (1550 less kills) |
Deaths | 5360 (3966 more deaths) | 1394 (3966 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (8 more winstreaks) | 5 (8 less winstreaks) |
Losestreak | -39 (12 less losestreaks) | -27 (12 more losestreaks) |
Experience | ||
Connections | 384 (168 more connections) | 216 (168 less connections) |
Rounds | 9422 (7133 more rounds) | 2289 (7133 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
NotLevo |
Taj Raskom |
michael |
Bossic |
RadSl1c3 |
AnCap |
Phobos |
BliZzaR1060 |
-Nyssa- |
[VSG] | Meh |
... |
Madog |
Magna Sharter |
xxDubs |
Deathshot |
Meerkat |
lxcky. |
JIUNb |