' One Mans Dream #. 1,99 | Mr_king99_k 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.986 | 4.157 |
Ratio | 0.36 | 0.60 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.10% | 98.90% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 230 (185 more assists) | 45 (185 less assists) |
Assist skill | 279.556 (200.0507 more assistskills) | 79.5053 (200.0507 less assistskills) |
History | ||
Kills | 1951 (1396 more kills) | 555 (1396 less kills) |
Deaths | 5360 (4431 more deaths) | 929 (4431 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (7 more winstreaks) | 6 (7 less winstreaks) |
Losestreak | -39 (25 less losestreaks) | -14 (25 more losestreaks) |
Experience | ||
Connections | 384 (272 more connections) | 112 (272 less connections) |
Rounds | 9422 (7095 more rounds) | 2327 (7095 less rounds) |
You can also compare ' One Mans Dream #. to: |
---|
losus |
Miracle |
Magna Sharter |
mcintosh + |
65 |
[[VSG] |]Falix |
FortiZzz |
[VSG] | Meh |
tHEkINg |
xyn |
weedfenJa:> |
BURN51D3 |
Makolya |
AKW1LA |
NOHOOK |
mArTi3 |
VELIKASRBIJA |
Dua Lipa :* |