RICH LIKE ME 0,100 | KVA|Suecide RPG 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.105 | 1.789 |
Ratio | 0.83 | 0.65 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.37% | 0.63% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 31 (21 more assists) | 10 (21 less assists) |
Assist skill | 60.8471 (27.3071 more assistskills) | 33.54 (27.3071 less assistskills) |
History | ||
Kills | 563 (455 more kills) | 108 (455 less kills) |
Deaths | 681 (516 more deaths) | 165 (516 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 more winstreaks) | 6 (5 less winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 51 (82 less connections) | 133 (82 more connections) |
Rounds | 1190 (843 more rounds) | 347 (843 less rounds) |
You can also compare RICH LIKE ME to: |
---|
MoOni |
KIngsMan |
LEGz trafalgar |
Meerkat |
[[VSG] |]Falix |
GREEN BERET |
DeeMak |
MercY |
Bakers |
RadSl1c3 |
xXALiXx |
[Li]thium |
[VSG] | Meh |
L-fV |
Mateen |
Juha |
Bossic |
L A S A L S A |